<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soöruz Royan Atlantique Pro JuniorSoöruz Royan Atlantique Pro Junior | Soöruz Royan Atlantique Pro Junior</title>
	<atom:link href="http://sooruz.com/sooruzprojunior-royan/feed/" rel="self" type="application/rss+xml" />
	<link>http://sooruz.com/sooruzprojunior-royan</link>
	<description>ASP 1-STAR MEN &#38; Women Pro Junior Event</description>
	<lastBuildDate>Tue, 21 May 2013 08:20:56 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Highlight Video – Soöruz Pro Junior Royan Atlantique – FINAL DAY</title>
		<link>http://sooruz.com/sooruzprojunior-royan/highlight-video-sooruz-pro-junior-royan-atlantique-final-day/</link>
		<comments>http://sooruz.com/sooruzprojunior-royan/highlight-video-sooruz-pro-junior-royan-atlantique-final-day/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 10:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[bianca buitendag]]></category>
		<category><![CDATA[final day]]></category>
		<category><![CDATA[highlight video]]></category>
		<category><![CDATA[pro junior]]></category>
		<category><![CDATA[Ramzi Boukhiam]]></category>
		<category><![CDATA[Royan]]></category>
		<category><![CDATA[Soöruz]]></category>

		<guid isPermaLink="false">http://sooruz.com/sooruzprojunior-royan/?p=209</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://sooruz.com/sooruzprojunior-royan/highlight-video-sooruz-pro-junior-royan-atlantique-final-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramzi Boukhiam and Bianca Buitendag Win Sooruz Royan Atlantique Pro Junior Titles !</title>
		<link>http://sooruz.com/sooruzprojunior-royan/ramzi-boukhiam-and-bianca-buitendag-win-sooruz-royan-atlantique-pro-junior-titles/</link>
		<comments>http://sooruz.com/sooruzprojunior-royan/ramzi-boukhiam-and-bianca-buitendag-win-sooruz-royan-atlantique-pro-junior-titles/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 08:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[bianca buitendag]]></category>
		<category><![CDATA[pro junior]]></category>
		<category><![CDATA[Ramzi Boukhiam]]></category>
		<category><![CDATA[Royan]]></category>
		<category><![CDATA[Soöruz]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://sooruz.com/sooruzprojunior-royan/?p=205</guid>
		<description><![CDATA[CÔTE SAUVAGE, Royan – France (Sunday, 15 July, 2012) – Ramzi Boukhiam (MAR) 18, and Bianca Buitendag (ZAF) 18, have won the Sooruz Royan Atlantique Pro Junior titles in punchy 3-4ft peaks at the main event site of the Côte Sauvage. A spectacular finals day unfolded with Europe’s finest Pro Junior surfers thrilling the crowds with their powerful and innovative surfing. The Sooruz Royan Atlantique Pro Junior forms part of a crucial series of Pro Junior events being staged in Europe over the upcoming weeks culminating in August with the crowning of the ASP Europe Pro Junior Champions. Ramzi Boukhiam (MAR) saved his best surfing for the 30-minute final with a display of rail-to-rail carves and powerful snaps on both the left and right peaks to build a two-wave heat total of 13.64 out of 20 to stay off a last minute challenge from runner-up Frederico Morais (PRT). Diego Mignot (FRA) and Luis Eyre (GBR) finished in third and fourth place respectively. “Tough final and tough conditions all the comp,” began an elated Boukhiam. “This is my first pro junior win and I am so happy. I have been doing pro juniors since I was thirteen years old and I [...]]]></description>
		<wfw:commentRss>http://sooruz.com/sooruzprojunior-royan/ramzi-boukhiam-and-bianca-buitendag-win-sooruz-royan-atlantique-pro-junior-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Résultats du Soöruz Pro Junior Atlantique !</title>
		<link>http://sooruz.com/sooruzprojunior-royan/resultats-du-sooruz-pro-junior-atlantique/</link>
		<comments>http://sooruz.com/sooruzprojunior-royan/resultats-du-sooruz-pro-junior-atlantique/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 12:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[bianca buitendag]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[pro junior]]></category>
		<category><![CDATA[Royan]]></category>
		<category><![CDATA[Soöruz]]></category>

		<guid isPermaLink="false">http://sooruz.com/sooruzprojunior-royan/?p=200</guid>
		<description><![CDATA[Bianca BUITENDAG et Ramzi BOUKHIAM remportent le 1er Soöruz Pro Junior Royan Atlantique !!! Résultats FINALE BOYS : 1st : Ramzi Boukhiam (13.64pts) 2nd : Frederico Morais (11.46pts) 3rd : Diego Mignot (9.13pts) 4th : Luis Eyre (8.97pts) Résultats FINALE GIRLS : 1st : Bianca BUITENDAG (12.37pts) 2nd : Maud LE CAR (11.57pts) 3rd : Cannelle BULARD (7.74pts) 4th : Lucia MARTINO (6.60pts)]]></description>
		<wfw:commentRss>http://sooruz.com/sooruzprojunior-royan/resultats-du-sooruz-pro-junior-atlantique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOORUZ PRO JUNIOR 2012 &#8211; DAY 3</title>
		<link>http://sooruz.com/sooruzprojunior-royan/sooruz-pro-junior-2012-day-3/</link>
		<comments>http://sooruz.com/sooruzprojunior-royan/sooruz-pro-junior-2012-day-3/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 09:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Day 3]]></category>
		<category><![CDATA[highlight day3]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[pro junior]]></category>
		<category><![CDATA[Royan]]></category>
		<category><![CDATA[Royan pro junior]]></category>
		<category><![CDATA[Soöruz]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://sooruz.com/sooruzprojunior-royan/?p=193</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://sooruz.com/sooruzprojunior-royan/sooruz-pro-junior-2012-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semi-finalists Decided at Soöruz Royan Atlantique Pro Junior. Champions Crowned Tomorrow.</title>
		<link>http://sooruz.com/sooruzprojunior-royan/semi-finalists-decided-at-sooruz-royan-atlantique-pro-junior-champions-crowned-tomorrow/</link>
		<comments>http://sooruz.com/sooruzprojunior-royan/semi-finalists-decided-at-sooruz-royan-atlantique-pro-junior-champions-crowned-tomorrow/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 08:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ASP Europe]]></category>
		<category><![CDATA[Côte sauvage]]></category>
		<category><![CDATA[Day 3]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[pro junior]]></category>
		<category><![CDATA[Royan]]></category>
		<category><![CDATA[Soöruz]]></category>

		<guid isPermaLink="false">http://sooruz.com/sooruzprojunior-royan/?p=186</guid>
		<description><![CDATA[CÔTE SAUVAGE, Royan – France (Saturday, 14 July, 2012) – Semi-finalists at the Soöruz Royan Atlantique Pro Junior were decided today during another long day of competition with the strong winds battering the main contest site at the Côte Sauvage. Peaky 3-4ft waves were on offer with the high tide mark providing the best conditions of the day as Europe’s best under-21 surfers provided exciting action for the crowds lining the beach. The Soöruz Royan Atlantique Pro Junior is part of a crucial series of Pro Junior events being staged in Europe over the upcoming weeks culminating in August with the crowning of the ASP Europe Pro Junior Champions. Frederico Morais (PRT) 20, ignited in his quarter final by opening his account with an excellent 8.17 out of 10 to then back up with an incredible air-reverse to claim the highest two-wave total of the event 14.50 out of 20. The powerful natural footer went from strength to strength building confidence for finals day of the Sooruz Royan Atlantique Pro Junior. “Since my first heat I was looking for a section for airs,” explained Morais. “In these waves there are some nice ramps. The section just came to me and [...]]]></description>
		<wfw:commentRss>http://sooruz.com/sooruzprojunior-royan/semi-finalists-decided-at-sooruz-royan-atlantique-pro-junior-champions-crowned-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOORUZ PRO JUNIOR 2012 – DAY 2</title>
		<link>http://sooruz.com/sooruzprojunior-royan/sooruz-pro-junior-2012-day-2/</link>
		<comments>http://sooruz.com/sooruzprojunior-royan/sooruz-pro-junior-2012-day-2/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 06:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[day 2]]></category>
		<category><![CDATA[pro junior]]></category>
		<category><![CDATA[Royan]]></category>
		<category><![CDATA[Soöruz]]></category>

		<guid isPermaLink="false">http://sooruz.com/sooruzprojunior-royan/?p=175</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://sooruz.com/sooruzprojunior-royan/sooruz-pro-junior-2012-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soöruz Royan Atlantique Pro Junior Continues into Round Three in Tough Conditions at La Côte Sauvage</title>
		<link>http://sooruz.com/sooruzprojunior-royan/sooruz-royan-atlantique-pro-junior-continues-into-round-three-in-tough-conditions-at-la-cote-sauvage/</link>
		<comments>http://sooruz.com/sooruzprojunior-royan/sooruz-royan-atlantique-pro-junior-continues-into-round-three-in-tough-conditions-at-la-cote-sauvage/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 15:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[day2]]></category>
		<category><![CDATA[pro junior]]></category>
		<category><![CDATA[Royan]]></category>
		<category><![CDATA[Soöruz]]></category>

		<guid isPermaLink="false">http://sooruz.com/sooruzprojunior-royan/?p=168</guid>
		<description><![CDATA[CÔTE SAUVAGE, Royan – France (Friday, 13 July, 2012)– The Côte Sauvage dished out extremely tough conditions on Day Two of competition of the Soöruz Royan Atlantique Pro Junior with strong winds and heavy rain squalls battering the contest site. Round Two and eight heats of Round Three were completed with the Top Seeds of the event getting a taste of the action. The Soöruz Royan Atlantique Pro Junior in its inaugural edition is a crucial event as the ASP Europe Pro Junior season enters the business end of the season which will run over the upcoming two months culminating with the crowning of the ASP Europe Pro Junior Champions at the end of August. Ramzi Boukhiam (MAR) 18, took on the wind and sea and came away with a hard fought win to advance to the following round of competition. Working both the longer lefts and the punchy rights, Boukhiam laid hard on his rail turns and carves as well as finding a nice long tube to cap off his heat win. “I was sure they were going to run my heat today so I tried to catch a couple of waves before my heat because it was so [...]]]></description>
		<wfw:commentRss>http://sooruz.com/sooruzprojunior-royan/sooruz-royan-atlantique-pro-junior-continues-into-round-three-in-tough-conditions-at-la-cote-sauvage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural Soöruz Royan Atlantique Pro Junior Kicks Off on Day One of Competition</title>
		<link>http://sooruz.com/sooruzprojunior-royan/inaugural-sooruz-royan-atlantique-pro-junior-kicks-off-on-day-one-of-competition/</link>
		<comments>http://sooruz.com/sooruzprojunior-royan/inaugural-sooruz-royan-atlantique-pro-junior-kicks-off-on-day-one-of-competition/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 22:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sooruz.com/sooruzprojunior-royan/?p=143</guid>
		<description><![CDATA[CÔTE SAUVAGE, Royan &#8211; France (Thursday, 12 July, 2012) – The inaugural Soöruz Royan Atlantique Pro Junior kicked off on day one of competition with semi-finalists decided in the women’s division as well as half of Round Two of the men’s event being completed in punchy 2-3ft peaks at the main event site at the ‘Còte Sauvage.’ The Soöruz Royan Atlantique Pro Junior is a crucial event as the ASP Europe Pro Junior season enters the business end of the season which will run over the upcoming two months culminating with the crowning of the ASP Europe Pro Junior Champions at the end of August. Maud Le Car (FRA) currently ranked nº4 on the ASP Europe Pro Junior series ignited in her quarter final encounter to register the highest single-wave score of the event an 8.00 out of 10 on a peeling right-hander. She quickly found her back-up with another excellent ride to post a two-wave heat total of 15.33 out of 20. ‘I was lucky I got the good ones out there. I got some good scores to make me secure and I felt good on my surfboard today. Before the heat I saw a good right so my [...]]]></description>
		<wfw:commentRss>http://sooruz.com/sooruzprojunior-royan/inaugural-sooruz-royan-atlantique-pro-junior-kicks-off-on-day-one-of-competition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SOORUZ PRO JUNIOR 2012 &#8211; DAY 1</title>
		<link>http://sooruz.com/sooruzprojunior-royan/sooruz-pro-junior-2012-day-1/</link>
		<comments>http://sooruz.com/sooruzprojunior-royan/sooruz-pro-junior-2012-day-1/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 22:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[day 1]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[pro junior]]></category>
		<category><![CDATA[Royan]]></category>
		<category><![CDATA[Soöruz]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://sooruz.com/sooruzprojunior-royan/?p=144</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://sooruz.com/sooruzprojunior-royan/sooruz-pro-junior-2012-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAY 1 &#8211; De bonnes surprises, dans des conditions difficiles</title>
		<link>http://sooruz.com/sooruzprojunior-royan/day-1-de-bonnes-surprises-dans-des-conditions-difficiles/</link>
		<comments>http://sooruz.com/sooruzprojunior-royan/day-1-de-bonnes-surprises-dans-des-conditions-difficiles/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 19:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[day1]]></category>
		<category><![CDATA[pro junior]]></category>
		<category><![CDATA[Royan]]></category>
		<category><![CDATA[Soöruz]]></category>

		<guid isPermaLink="false">http://sooruz.com/sooruzprojunior-royan/?p=131</guid>
		<description><![CDATA[Bonne montée des surfeurs tahitiens et notamment une bonne surprise avec Braye Mihimana qui impressionne dès son premiers heat. Les conditions sur place sont rendues difficiles à cause d&#8217;un vent soutenu. &#160;]]></description>
		<wfw:commentRss>http://sooruz.com/sooruzprojunior-royan/day-1-de-bonnes-surprises-dans-des-conditions-difficiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
